Automatic visual inspection machine for ampoules, vials, cartridges and syringes.
The AV-E is the cutting-edge technology for the high-speed automatic inspection of pharmaceutical products such as vials, cartridges, ampoules¿ and syringes (mod. AV-EGS), ¿which represents the ideal solution to ensure that SVP products are essentially free of particulate and cosmetic defects.

Output 100 – 10,000 g/h of chlorine
Ultra-pure or low-chloride and low-chlorate sodium hypochlorite requires specialist plant engineering. The electrolysis system CHLORINSITU III is the solution for you.
Electrolysis systems of type CHLORINSITU III generate sodium hypochlorite with a concentration of approximately 25 g/l with minimal entrainment of sodium chloride (85 % yield) from the membrane cell into the finished product. The final sodium hypochlorite solution can be metered, as required, by separate metering pumps. Due to its moderate pH value of 9.5 – 10, it affects the pH of the treated water significantly less than if conventional sodium hypochlorite (pH 12 – 13.5) were used. Less acid is therefore used to adjust the pH value, enabling savings of up to 70 %
Power supply 3 x 400 V (VAC/3P/N/PE/50 Hz)
| Type/output | Fuse | Power uptake | Salt consumption | Max. consumption of process water | Max. consumption of cooling water | Dimensions L x W x H | Brine tank | Recommended capacity storage tank |
|---|---|---|---|---|---|---|---|---|
| g/h | A | kW | kg/d | l/h | l/h | mm | l | l |
| 100 | 3 x 16 | 1.10 | 5 | 4 | 80 | 1,250 x 600 x 1,550 | 210 | 200 |
| 200 | 3 x 16 | 1.50 | 10 | 8 | 80 | 1,250 x 600 x 1,550 | 210 | 300 |
| 300 | 3 x 16 | 1.90 | 15 | 12 | 100 | 1,250 x 600 x 1,550 | 210 | 400 |
| 400 | 3 x 16 | 2.30 | 20 | 16 | 100 | 1,250 x 600 x 1,550 | 210 | 500 |
| 500 | 3 x 16 | 2.70 | 25 | 20 | 125 | 1,250 x 600 x 1,550 | 210 | 600 |
| 600 | 3 x 20 | 3.10 | 30 | 24 | 125 | 1,650 x 600 x 2,000 | 400 | 700 |
| 750 | 3 x 25 | 3.70 | 35 | 30 | 150 | 1,650 x 600 x 2,000 | 400 | 800 |
| 1000 | 3 x 25 | 4.70 | 50 | 40 | 150 | 1,650 x 600 x 2,000 | 400 | 1200 |
| 1250 | 3 x 35 | 5.70 | 60 | 50 | 150 | 1,650 x 600 x 2,000 | 400 | 1500 |
| 1500 | 3 x 35 | 6.70 | 70 | 60 | 180 | 1,650 x 600 x 2,000 | 400 | 1700 |
| 1750 | 3 x 35 | 7.70 | 80 | 70 | 180 | 1,650 x 600 x 2,000 | 400 | 2000 |
| 2000 | 3 x 50 | 8.70 | 100 | 80 | 200 | 1,750 x 1,200 x 2,000 | 520 | 2200 |
| 2500 | 3 x 63 | 10.70 | 125 | 100 | 250 | 1,750 x 1,200 x 2,000 | 520 | 3000 |
| 3000 | 3 x 63 | 12.70 | 150 | 120 | 300 | 1,750 x 1,200 x 2,000 | 520 | 3300 |
| 3500 | 3 x 80 | 14.70 | 175 | 140 | 350 | 1,750 x 1,200 x 2,000 | 520 | 4000 |
| 5000 | 3 x 90 | 20.70 | 250 | 200 | 500 | 3,100 x 1,800 x 2,070 | 1,150 | 5800 |
| 7000 | 3 x 100 | 29.40 | 350 | 280 | 700 | 3,100 x 1,800 x 2,070 | 1,150 | 6000 |
| 8500 | 3 x 130 | 35.70 | 425 | 340 | 850 | 4,300 x 1,800 x 2,070 | 1,150 | 7500 |
| 10000 | 3 x 160 | 40.70 | 500 | 400 | 1000 | 4,300 x 1,800 x 2,070 | 1,150 | 11000 |
Scope of delivery
Electrolysis systems of type CHLORINSITU III are mounted ready-wired on a powder-coated stainless steel frame with a controller (PLC) in the control cabinet. They include a Remote Control Engineer for remote diagnosis and troubleshooting, integrated water softener system, membrane electrolysis cells, hydrogen bleed system and separate salt dissolving tanks with level monitoring unit. Dynamic level control to monitor the storage tank for sodium hypochlorite to be provided on-site. A chlorine gas detector and automatic monitoring of water hardness downstream of the softening system come as standard with systems producing more than 600 g/h.
Remark
Electrolysis systems of type CHLORINSITU III, V and V Plus are available and planned to meet customer specifications. This is true both for the system documentation and the subsequent supply of spare parts and maintenance.