Automatic visual inspection machine for ampoules, vials, cartridges and syringes.
The AV-E is the cutting-edge technology for the high-speed automatic inspection of pharmaceutical products such as vials, cartridges, ampoules¿ and syringes (mod. AV-EGS), ¿which represents the ideal solution to ensure that SVP products are essentially free of particulate and cosmetic defects.

Capacity range 1.0 – 30.6 l/h, 10 – 2 bar
The beta/ X diaphragm metering pump provides simple handling, precise metering and digital networking. With its intuitive operation, robust design and environmentally-friendly PFAS-free variant, it is setting new standards in metering technology.
Various pump types are available as a combination of 2 gears and 4 sizes of dosing head in materials PVDF and clear acrylic/PVC, enabling you to match the pump perfectly to your metering process.
| Pump type | Pump capacity at max. back pressure | Delivery rate at medium back pressure | Delivery rate at medium back pressure | Stroke rate | Without title (th_foerderleist_mittl_gegendruck_ml_hub) | Stroke length | ||
|---|---|---|---|---|---|---|---|---|
| Pump capacity at max. back pressure | ||||||||
| bar | l/h | ml/stroke | bar | l/h | Strokes/min | ml/stroke | mm | |
| 50 Hz | ||||||||
| ALPc 1001 | 10 | 1.0 | 0.29 | 5 | 1.1 | 30 | 0.32 | 2 |
| ALPc 0230 | 2 | 30.6 | 3.98 | 1 | 32.7 | 128 | 4.26 | 3 |
| ALPc 0417 | 4 | 17.0 | 2.51 | 2 | 18.3 | 128 | 2.76 | 3 |
| ALPc 0707 | 7 | 6.9 | 1.98 | 3 | 7.7 | 58 | 2.21 | 3 |
| ALPc 1002 | 10 | 1.8 | 0.52 | 5 | 2.1 | 0.60 | 58 | 2 |
| ALPc 1004 | 10 | 3.5 | 1.01 | 5 | 3.9 | 1.12 | 58 | 3 |
| ALPc 1008 | 10 | 7.7 | 1.00 | 5 | 8.6 | 1.12 | 128 | 3 |
| 60 Hz | ||||||||
| ALPc 0230 | 2 | 34.4 | 3.72 | 1 | 39.2 | 4.24 | 154 | 3 |
| ALPc 0417 | 4 | 20.6 | 2.45 | 2 | 21.9 | 2.75 | 154 | 3 |
| ALPc 0707 | 7 | 8.3 | 2.00 | 3 | 9.2 | 2.22 | 69 | 3 |
| ALPc 1001 | 10 | 1.2 | 0.29 | 5 | 1.3 | 0.31 | 36 | 2 |
| ALPc 1002 | 10 | 2.2 | 0.53 | 5 | 2.6 | 0.63 | 69 | 2 |
| ALPc 1004 | 10 | 4.1 | 0.99 | 5 | 4.7 | 1.14 | 69 | 3 |
| ALPc 1008 | 10 | 8.9 | 0.96 | 5 | 10.4 | 1.13 | 154 | 3 |
All data calculated with water at 20 °C.
| Identity code of material | Dosing head | Connection on suction/discharge side | Ball seat | Seals | Balls |
|---|---|---|---|---|---|
| PPE | Polypropylene | Polypropylene | EPDM | EPDM | Ceramic |
| PPB | Polypropylene | Polypropylene | FKM A | FKM A | Ceramic |
| NPE | Clear acrylic | PVC | EPDM | EPDM | Ceramic |
| NPB | Clear acrylic | PVC | FKM A | FKM A | Ceramic |
| PVT | PVDF | PVDF | PVDF | PTFE | Ceramic |
Metering diaphragm with PTFE coating for all designs
FKM = fluorine rubber
| Type | Split pole motor with integrated thermal overload protection |
|---|---|
| Electrical connection | 220 – 240 V, 50/60 Hz (variant A) |
| Output | 50 W (at 230 V/50 Hz) |
| Power consumption | 0.4 A (at 230 V/50 Hz) |
Warranty: The warranties listed in the General Terms and Conditions of Sale apply; there is a warranty period of 12 months for the alpha pump drive.