Suitable for self-adhesive labeling on round bottles.
Containers are fed on a belt conveyor and detected by container sensor for wrap around labeling.
The most compact and smallest cleaning system of the SDC series. Minimum footprint for laboratory and research facilities for cleaning small products to be washed in high quantities.






| Model | SDC800 |
|---|---|
| Outer dimensions L x W x H | 1899 x 1102 x 2400 mm |
| Cleaning chamber L x B x H | 800 x 800 x 900 mm |
| Number of doors | 1 or 2 |
| Door opening | Vertical |
| Water consumption | 40–70 liter per water change |
| Water media connections | Up to 3 pieces, more possible on request |
| Detergent connection | Up to 4 pieces, more possible on request |
| Maximum washing pressure | 3 bar |
| Maximum delivery rate | 500 l/min |
| Heating | Steam or electric |
